FIFA 23’s Ultimate Team is the premier online mode for lovers of the football simulation game. Since the mode allows you to create your own squad on your road to glory, choosing the right players for your team is essential. Bearing this in mind, the best FIFA 23 midfielders in Ultimate Team are players who will control the ball in the middle of the park. These players will win your midfield battles, cut through opposition spaces, provide assists, and will set the tone for the rest of the team. Clearly, it’s highly important for you to have the right players in the midfield positions. So, we’re going to list a bunch of the best midfielders you can have in your FIFA 23 Ultimate Team.
These midfielders are available in various budgets, with different stats, alternate positions, and advantages. Moreover, since the new chemistry system is quite forgiving in terms of team creation, you’ll be able to slot them into your team quite easily. Having said that, let’s take a look at the best FIFA 23 midfielders for your Ultimate Team!
Also read: FIFA 23 World Cup Mode: Release Date, Leaks, And More!
Best Midfielders in FIFA 23 Ultimate Team
Choosing the right midfielder for your team comes down to what you require from the player. Some players are pretty versatile and can both stop attacks or start them. Others are better at the Destroyer role, stopping the opposition from building too much momentum. The easiest way to go about choosing a midfielder in FIFA 23 is to look not just at their overall rating but also at their important stats. For example, if you need a midfielder that has the vision for a precise through ball, you should opt for a player with a high passing stat. Toni Kroos and Luka Modric are perfect examples of this role. Other midfielders, such as Casemiro, might be more defensive-minded. So, cards such as his will have higher physical and defense stats.
Below, we’ll take a look at the list of best midfielders in FIFA 23. Some of them are excellent in terms of passing and shooting, while others are perfect defensive midfielders.
Player | Rating | Position | Club |
Kevin De Bruyne | 91 | CM | Manchester City |
Casemiro | 89 | CDM | Manchester United |
N’Golo Kante | 89 | CDM | Chelsea |
Joshua Kimmich | 89 | CDM | Bayern Munich |
Toni Kroos | 88 | CM | Real Madrid |
Bernardo Silva | 88 | CAM | Manchester City |
Luka Modric | 88 | CM | Real Madrid |
Fabinho | 87 | CDM | Liverpool |
Leon Goretzka | 87 | CM | Bayern Munich |
Marco Verratti | 87 | CM | PSG |
Thomas Muller | 87 | CAM | Bayern Munich |
Frenkie De Jong | 87 | CM | FC Barcelona |
Bruno Fernandes | 86 | CAM | Manchester United |
Nicolo Barella | 86 | CM | Inter Milan |
Dani Parejo | 86 | CM | Villareal |
Marcelo Brozovic | 86 | CDM | Inter Milan |
Sergej Milinkovic-Savic | 86 | CDM | SS Lazio |
Thiago | 86 | CM | Liverpool |
Paul Pogba | 85 | CM | Juventus |
Illkay Gungogan | 85 | CM | Manchester City |
Marco Reus | 85 | CAM | Borussia Dortmund |
Jorginho | 85 | CM | Chelsea |
Nabil Fekir | 85 | CAM | Real Betis |
Pedri | 85 | CM | FC Barcelona |
Sergio Busquets | 85 | CDM | FC Barcelona |
Kai Havertz | 84 | CAM | Chelsea |
Youri Tielemans | 84 | CM | Leicester City |
Franck Yannick Kessie | 84 | CDM | FC Barcelona |
Mateo Kovacic | 84 | CM | Chelsea |
Mason Mount | 84 | CAM | Chelsea |
Fede Valverde | 84 | CM | Real Madrid |
Thomas Partey | 84 | CM | Arsenal |
Marcos Llorente | 84 | CM | Atletico Madrid |
Sandro Tonali | 84 | CDM | AC Milan |
Hakan Calhanoglu | 84 | CM | Inter Milan |
Wilfried Ndidi | 84 | CDM | Leicester City |
Lorenzo Pellegrini | 84 | CAM | Roma |
Alejandro Gomez | 84 | CAM | Sevilla |
Mikel Merino | 83 | CM | Real Sociedad |
Luis Alberto | 83 | CM | SS Lazio |
Konrad Laimer | 83 | CDM | RB Leipzig |
David Silva | 83 | CAM | Real Sociedad |
Jordan Henderson | 83 | CM | Liverpool |
Carlos Soler | 83 | CM | PSG |
Koke | 83 | CM | Atletico Madrid |
Thomas Lemar | 83 | CM | Atletico Madrid |
Piotr Zielinkski | 83 | CAM | Napoli |
Pierre Emile Hojbjerg | 83 | CDM | Tottenham Hotspur |
Ruben Neves | 83 | CM | Wolves |
Fabian | 83 | CM | PSG |
Fernando | 83 | CDM | Sevilla |
Aurelian Tchouameni | 82 | CM | Real Madrid |
Manuel Locatelli | 82 | CM | Juventus |
Dani Olmo | 82 | CAM | RB Leipzig |
Steven Berghuis | 82 | CAM | Ajax |
Florian Wirtz | 82 | CAM | Bayer Leverkusen |
Also read: FIFA 23 Ultimate Team Meta Players: Use These Players In Your Squads!
Fastest Midfielders in FIFA 23
Despite the new engine and improvements to this year’s game, FIFA 23 is still very much a game favouring pace. The fastest midfielders in FIFA 23, including Ultimate Team, can be a vital asset to your team. Their pace helps them make dummy runs or get in behind the opposition for a through ball. They’ll also be able to track back and help out the defense when required. The following list takes into account the players’ pace on their base cards. Of course, as new promos are released, some promo cards will have boosted stats. Nonetheless, pace can be your best friend in the game, even with base cards, if you can use them correctly.
Player | Pace | Position | Club |
Yimmi Chara | 91 | CAM | Portland Timbers |
Marcos Llorente | 88 | CM | Atletico Madrid |
Mohammed Kudus | 88 | CAM | Ajax |
Fede Valverde | 87 | CM | Real Madrid |
Alejandro Gomez | 86 | CAM | Sevilla |
Thiago Almada | 85 | CAM | Atlanta United |
Nicolas De La Cruz | 85 | CM | River Plate |
Konrad Laimer | 84 | CDM | RB Leipzig |
Renato Sanches | 83 | CM | PSG |
Nabil Fekir | 83 | CAM | Real Betis |
Frenkie De Jong | 82 | CM | FC Barcelona |
Henrikh Mkhitaryan | 82 | CAM | Inter Milan |
Thomas Lemar | 82 | CM | Atletico Madrid |
Mohamed Kamara | 82 | CDM | AS Monaco |
Denis Zakaria | 82 | CDM | Chelsea |
Sergi Darder | 82 | CM | Espanyol |
Matheus Nunes | 82 | CM | Wolves |
Szymon Zurkowski | 82 | CM | Fiorentina |
Weston McKennie | 82 | CM | Juventus |
Enock Mwepu | 82 | CM | Brighton |
Also read: FIFA 23 Trading Methods: 5 Secret Methods You Need To Use In FUT!
FIFA 23 Promo Cards And TOTW
Since FIFA 23 releases a new promo once every two weeks, the game’s power curve is rapidly changing. Gone are the days when high overall base cards would reign on the pitch. Instead, some excellent promo cards have been released so far. Other Team of the Week (TOTW) cards are also available, which feature slight boosts in stats all around. However, these small boosts can make a significant difference in both the overall and the in-game feel of the player. Since the Out Of Position (OOP) Promo is out along with a few others, such as UCL Road to the Knockouts (RTTK), we’ve listed a few FIFA 23 meta midfielders that are overpowered in the game right now.
Player | Overall | Club | Position | Promo |
Joao Cancelo | 90 | Manchester City | CM | Out Of Position |
Ivan Perisic | 86 | Tottenham Hotspur | CAM | Out Of Position |
Lucas Vazquez | 85 | Real Madrid | CAM | Out Of Position |
Nicolo Barella | 87 | Inter Milan | CM | TOTW |
Sergej Milinkovic-Savic | 87 | SS Lazio | CM | TOTW |
Yaya Toure | 87 | None | CDM | FUT Heroes |
Abedi Pele | 89 | None | CAM | FUT Heroes |
Leroy Sane | 86 | Bayern Munich | CAM | TOTW |
Hidetoshi Nakata | 87 | None | CAM | FUT Heroes |
Casemiro | 90 | Manchester United | CDM | TOTW |
Summing up
As you can see, FIFA 23 has provided an extensive range of midfielders so far, with excellent players in the CM, CDM, and CAM roles. Furthermore, the boosted stats of certain promo cards often make them a joy to use in-game. Ensure that you’ve thought out your team well and conducted enough research on a player to see if he fits your team. We’ll make sure to add more of the best FIFA 23 midfielders in Ultimate Team here as and when they are released in future promos. For more such content on FIFA 23, follow Cashify!
Do you want to sell your old phone or recycle your old phone? Cashify can provide you with the best buyback value on your old smartphone!